Xiaomi 13 – Full Specifications & Price in Nigeria
Xiaomi 13 Price In Nigeria. The Xiaomi 13 Price in Nigeria starts selling at about NGN 730,000 in Nigerian naira. The price of the Xiaomi 13 in the USA will be starting around $1,058 US Dollars. The Availability status of the Xiaomi 13 in Nigeria has not been officially confirmed yet.
Xiaomi 13 Specifications
Launch | |
Name | Xiaomi |
Model | – |
Date | February 2023 |
Network | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | 850 / 900 / 1900 / 2100 |
4G | LTE Bands |
5G | SA/NSA |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Body And Display | |
Dimension | 152.8 x 71.5 x 8.0 mm or 8.1 mm |
Weight | 185 g or 189 g |
Build Type | Glass front (Gorilla Glass 5), glass back or silicone polymer back, aluminum frame |
Colors | White, Black, Flora Green, Mountain Blue, Red, Blue, Yellow, Green, Gray |
Screen Type | AMOLED capacitive touchscreen, 1B colors |
Screen Size | 6.36 inches [~89.4% screen-to-body ratio] |
Resolution | 1080 x 2400 pixels, 20:9 ratio ~414 PPI |
Protection | Corning Gorilla Glass 5 |
120Hz Refresh Rate, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) | |
IP68 dust/water resistant | |
Device Platform | |
OS | Android 13 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
MIUI 14 | |
Memory | |
Internal | 128GB/256GB/512GB [UFS 3.1 – 128GB UFS 4.0 – 256/512GB] |
RAM | 8GB/12GB RAM |
SD Card | No |
Xiaomi 13 Camera | |
Front Camera | 32 MP, f/2.0, 22mm (wide), 0.7µm |
Features | HDR, panorama |
Video | 1080p@30fps |
Main Camera | Triple Camera 50 MP, f/1.8, 23mm (wide), 1/1.49″, 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), 1/3.75″, 1.0µm, PDAF, OIS, 3.2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06″, 1.12µm |
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
Connectivity | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
Infrared Port | Yes |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Audio | |
Alert Types | Vibration; Sounds |
Loudspeaker | Yes |
Earphone | Yes |
Other Features | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
Browser | HTML5 |
– XviD/MP4/MKV/H.265 player – MP3/WAV/eAAC+/APE/Flac player – Photo/video editor – Document viewer | |
Battery | |
CAP | Non-removable Li-Po 4500mAh battery |
Fast battery charging 67W | |
50W wireless, 100% in 48 min (advertised) 10W reverse wireless |
0 Response to "Xiaomi 13 – Full Specifications & Price in Nigeria"
Post a Comment
What do you have to say about this post? Kindly drop your comment here!
Are you finding it difficult to comment? Please read: 3 Easy Steps To Comment on Techpaded
Note: only a member of this blog may post a comment.